South Chicago (Illinois)
Here is general information about South Chicago in Illinois
South Chicago statistic
Coordinates | 41°44.4′N 87°33′W |
Country | United States |
State | Illinois |
County | Cook |
City | Chicago |
Neighborhoods | list South Shore |
Time zone | UTC-6 (CST) |
ZIP codes | parts of 60617 |
Median household income | $28,504 |
Area (Total) | 27,300 |
Area (Density) | 8,200/sq mi (3,200/km2) |
Area (White) | 2.78% |
Area (Black) | 74.10% |
Area (Hispanic) | 21.65% |
Area (Asian) | 0.39% |
Area (Other) | 1.07% |
Population (2020) (Total) | 27,300 |
Population (2020) (Density) | 8,200/sq mi (3,200/km2) |
Population (2020) (White) | 2.78% |
Population (2020) (Black) | 74.10% |
Population (2020) (Hispanic) | 21.65% |
Population (2020) (Asian) | 0.39% |
Population (2020) (Other) | 1.07% |
Demographics 2015 (White) | 2.78% |
Demographics 2015 (Black) | 74.10% |
Demographics 2015 (Hispanic) | 21.65% |
Demographics 2015 (Asian) | 0.39% |
Demographics 2015 (Other) | 1.07% |
Other cities info:
South Chicago, formerly known as Ainsworth, is one of the 77 well-defined community areas of Chicago, Illinois.